Seasons and episodes
32
Season 32 January 01, 2024
-
32 - 1January 1, 2024 January 01, 2024
-
32 - 2January 8, 2024 January 08, 2024
-
32 - 3January 15, 2024 January 15, 2024
-
32 - 4January 22, 2024 January 22, 2024
-
32 - 5January 29, 2024 January 29, 2024
-
32 - 6February 5, 2024 February 05, 2024
-
32 - 7February 12, 2024 February 12, 2024
-
32 - 8February 19, 2024 February 19, 2024
-
32 - 9February 26, 2024 February 26, 2024
-
32 - 10March 4, 2024 March 04, 2024
-
32 - 11March 11, 2024 March 11, 2024
-
32 - 12March 18, 2024 March 18, 2024
-
32 - 13March 25, 2024 March 25, 2024
-
32 - 14April 1, 2024 April 01, 2024
-
32 - 15April 8, 2024 April 08, 2024
-
32 - 16April 15, 2024 April 15, 2024
-
32 - 17April 22, 2024 April 22, 2024
-
32 - 18April 29, 2024 April 29, 2024
-
32 - 19May 6, 2024 May 06, 2024
-
32 - 20May 13, 2024 May 13, 2024
-
32 - 21May 20, 2024 May 20, 2024
-
32 - 22May 27, 2024 May 27, 2024
-
32 - 23June 3, 2024 June 03, 2024
-
32 - 24June 10, 2024 June 10, 2024
-
32 - 25June 17, 2024 June 17, 2024
-
32 - 26June 24, 2024 June 24, 2024
-
32 - 27July 1, 2024 July 01, 2024
-
32 - 28July 8, 2024 July 08, 2024
-
32 - 29July 15, 2024 July 15, 2024
-
32 - 30July 22, 2024 July 22, 2024
-
32 - 31July 29, 2024 July 29, 2024
-
32 - 32August 5, 2024 August 05, 2024
-
32 - 33August 12, 2024 August 12, 2024
-
32 - 34August 19, 2024 August 19, 2024
-
32 - 35August 26, 2024 August 26, 2024
-
32 - 36September 2, 2024 September 02, 2024
-
32 - 37September 9, 2024 September 09, 2024
-
32 - 38September 16, 2024 September 16, 2024
-
32 - 39September 23, 2024 September 23, 2024
-
32 - 40September 30, 2024 September 30, 2024
-
32 - 41October 7, 2024 October 07, 2024
-
32 - 42October 14, 2024 October 14, 2024
-
32 - 43October 21, 2024 October 21, 2024
-
32 - 44October 28, 2024 October 28, 2024
31
Season 31 January 02, 2023
-
31 - 1January 2, 2023 January 02, 2023
-
31 - 2January 9, 2023 January 09, 2023
-
31 - 3January 16, 2023 January 16, 2023
-
31 - 4January 23, 2023 January 23, 2023
-
31 - 5January 30, 2023 January 30, 2023
-
31 - 6February 6, 2023 February 06, 2023
-
31 - 7February 13, 2023 February 13, 2023
-
31 - 8February 20, 2023 February 20, 2023
-
31 - 9February 27, 2023 February 27, 2023
-
31 - 10March 6, 2023 March 06, 2023
-
31 - 11March 13, 2023 March 13, 2023
-
31 - 12March 20, 2023 March 20, 2023
-
31 - 13March 27, 2023 March 27, 2023
-
31 - 14April 3, 2023 April 03, 2023
-
31 - 15April 10, 2023 April 10, 2023
-
31 - 16April 17, 2023 April 17, 2023
-
31 - 17April 24, 2023 April 24, 2023
-
31 - 18May 1, 2023 May 01, 2023
-
31 - 19May 8, 2023 May 08, 2023
-
31 - 20May 15, 2023 May 15, 2023
-
31 - 21May 22, 2023 May 22, 2023
-
31 - 22May 29, 2023 May 29, 2023
-
31 - 23June 5, 2023 June 05, 2023
-
31 - 24June 12, 2023 June 12, 2023
-
31 - 25June 19, 2023 June 19, 2023
-
31 - 26June 26, 2023 June 26, 2023
-
31 - 27July 3, 2023 July 03, 2023
-
31 - 28July 10, 2023 July 10, 2023
-
31 - 29July 17, 2023 July 17, 2023
-
31 - 30July 24, 2023 July 24, 2023
-
31 - 31July 31, 2023 July 31, 2023
-
31 - 32August 7, 2023 August 07, 2023
-
31 - 33August 14, 2023 August 14, 2023
-
31 - 34August 21, 2023 August 21, 2023
-
31 - 35August 28, 2023 August 28, 2023
-
31 - 36September 4, 2023 September 04, 2023
-
31 - 37September 11, 2023 September 11, 2023
-
31 - 38September 18, 2023 September 18, 2023
-
31 - 39September 25, 2023 September 25, 2023
-
31 - 40October 2, 2023 October 02, 2023
-
31 - 41October 9, 2023 October 09, 2023
-
31 - 42October 16, 2023 October 16, 2023
-
31 - 43October 23, 2023 October 23, 2023
-
31 - 44October 30, 2023 October 30, 2023
-
31 - 45November 6, 2023 November 06, 2023
-
31 - 46November 13, 2023 November 13, 2023
-
31 - 47November 20, 2023 November 20, 2023
-
31 - 48November 27, 2023 November 27, 2023
-
31 - 49December 4, 2023 December 04, 2023
-
31 - 50December 11, 2023 December 11, 2023
-
31 - 51December 18, 2023 December 18, 2023
-
31 - 52December 25, 2023 December 25, 2023
30
Season 30 January 03, 2022
-
30 - 1January 3, 2022 January 03, 2022
-
30 - 2January 10, 2022 January 10, 2022
-
30 - 3January 17, 2022 January 17, 2022
-
30 - 4January 24, 2022 January 24, 2022
-
30 - 5January 31, 2022 January 31, 2022
-
30 - 6February 7, 2022 February 07, 2022
-
30 - 7February 14, 2022 February 14, 2022
-
30 - 8February 21, 2022 February 21, 2022
-
30 - 9February 28, 2022 February 28, 2022
-
30 - 10March 7, 2022 March 07, 2022
-
30 - 11March 14, 2022 (Jacksonville, FL) March 14, 2022
-
30 - 12March 21, 2022 (Rosemont, IL) March 21, 2022
-
30 - 13March 28, 2022 March 28, 2022
-
30 - 14April 4, 2022 April 04, 2022
-
30 - 15April 11, 2022 April 11, 2022
-
30 - 16April 18, 2022 April 18, 2022
-
30 - 17April 25, 2022 April 25, 2022
-
30 - 18May 2, 2022 May 02, 2022
-
30 - 19May 9, 2022 May 09, 2022
-
30 - 20May 16, 2022 May 16, 2022
-
30 - 21May 23, 2022 May 23, 2022
-
30 - 22May 30, 2022 May 30, 2022
-
30 - 23June 6, 2022 June 06, 2022
-
30 - 24June 13, 2022 June 13, 2022
-
30 - 25June 20, 2022 June 20, 2022
-
30 - 26June 27, 2022 June 27, 2022
-
30 - 27July 4, 2022 July 04, 2022
-
30 - 28July 11, 2022 July 11, 2022
-
30 - 29July 18, 2022 July 18, 2022
-
30 - 30July 25, 2022 July 25, 2022
-
30 - 31August 1, 2022 August 01, 2022
-
30 - 32August 8, 2022 August 08, 2022
-
30 - 33August 15, 2022 August 15, 2022
-
30 - 34August 22, 2022 August 22, 2022
-
30 - 35August 29, 2022 August 29, 2022
-
30 - 36September 5, 2022 September 05, 2022
-
30 - 37September 12, 2022 September 12, 2022
-
30 - 38September 19, 2022 September 19, 2022
-
30 - 39September 26, 2022 September 26, 2022
-
30 - 40October 3, 2022 October 03, 2022
-
30 - 41October 10, 2022 October 10, 2022
-
30 - 42October 17, 2022 October 17, 2022
-
30 - 43October 24, 2022 October 24, 2022
-
30 - 44October 31, 2022 October 31, 2022
-
30 - 45November 7, 2022 November 07, 2022
-
30 - 46November 14, 2022 November 14, 2022
-
30 - 47November 21, 2022 November 21, 2022
-
30 - 48November 28, 2022 November 28, 2022
-
30 - 49December 5, 2022 December 05, 2022
-
30 - 50December 12, 2022 December 12, 2022
-
30 - 51December 19, 2022 December 19, 2022
-
30 - 52December 26, 2022 December 26, 2022
29
Season 29 January 04, 2021
-
29 - 1January 4, 2021 January 04, 2021
-
29 - 2January 11, 2021 January 11, 2021
-
29 - 3January 18, 2021 January 18, 2021
-
29 - 4January 25, 2021 January 25, 2021
-
29 - 5February 1, 2021 February 01, 2021
-
29 - 6February 8, 2021 February 08, 2021
-
29 - 7February 15, 2021 February 15, 2021
-
29 - 8February 22, 2021 February 22, 2021
-
29 - 9March 1, 2021 March 01, 2021
-
29 - 10March 8, 2021 March 08, 2021
-
29 - 11March 15, 2021 March 15, 2021
-
29 - 12March 22, 2021 March 22, 2021
-
29 - 13March 29, 2021 March 29, 2021
-
29 - 14April 5, 2021 April 05, 2021
-
29 - 15April 12, 2021 April 12, 2021
-
29 - 16April 19, 2021 April 19, 2021
-
29 - 17April 26, 2021 April 26, 2021
-
29 - 18RAW #1458 May 03, 2021
-
29 - 19RAW #1459 May 10, 2021
-
29 - 20RAW #1460 May 17, 2021
-
29 - 21RAW #1461 May 24, 2021
-
29 - 22RAW #1462 May 31, 2021
-
29 - 23RAW #1463 June 07, 2021
-
29 - 24RAW #1464 June 14, 2021
-
29 - 25RAW #1465 June 21, 2021
-
29 - 26RAW #1466 June 28, 2021
-
29 - 27RAW #1467 July 05, 2021
-
29 - 28RAW #1468 July 12, 2021
-
29 - 29RAW #1469 July 19, 2021
-
29 - 30RAW #1470 July 26, 2021
-
29 - 31RAW #1471 August 02, 2021
-
29 - 32RAW #1472 August 09, 2021
-
29 - 33RAW #1473 August 16, 2021
-
29 - 34RAW #1474 August 23, 2021
-
29 - 35RAW #1475 August 30, 2021
-
29 - 36RAW #1476 September 06, 2021
-
29 - 37RAW #1477 September 13, 2021
-
29 - 38RAW #1478 September 20, 2021
-
29 - 39RAW #1479 September 27, 2021
-
29 - 40RAW #1480 October 04, 2021
-
29 - 41RAW #1481 October 11, 2021
-
29 - 42RAW #1482 October 18, 2021
-
29 - 43RAW #1483 October 25, 2021
-
29 - 44RAW #1484 November 01, 2021
-
29 - 45RAW #1485 November 08, 2021
-
29 - 46RAW #1486 November 15, 2021
-
29 - 47RAW #1487 November 22, 2021
-
29 - 48RAW #1488 November 29, 2021
-
29 - 49RAW #1489 December 06, 2021
-
29 - 50RAW #1490 December 13, 2021
-
29 - 51RAW #1491 December 20, 2021
-
29 - 52RAW #1492 December 27, 2021
28
Season 28 January 06, 2020
-
28 - 1January 6, 2020 (Oklahoma City, OK) January 06, 2020
-
28 - 2January 13, 2020 (Lexington, KY) January 13, 2020
-
28 - 3January 20, 2020 (Wichita, KS) January 20, 2020
-
28 - 4January 27, 2020 (San Antonio, TX) January 27, 2020
-
28 - 5February 3, 2020 (Salt Lake City, UT) February 03, 2020
-
28 - 6February 10, 2020 (Ontario, CA) February 10, 2020
-
28 - 7February 17, 2020 (Everett, WA) February 17, 2020
-
28 - 8February 24, 2020 (Winnipeg, MB) February 24, 2020
-
28 - 9March 2, 2020 (Brooklyn, NY) March 02, 2020
-
28 - 10March 9, 2020 (Washington, D.C.) March 09, 2020
-
28 - 11March 16, 2020 (Pittsburgh, PA) March 16, 2020
-
28 - 12March 23, 2020 March 23, 2020
-
28 - 13March 30, 2020 March 30, 2020
-
28 - 14April 6, 2020 April 06, 2020
-
28 - 15April 13, 2020 April 13, 2020
-
28 - 16April 20, 2020 April 20, 2020
-
28 - 17April 27, 2020 April 27, 2020
-
28 - 18May 4, 2020 May 04, 2020
-
28 - 19May 11, 2020 May 11, 2020
-
28 - 20May 18, 2020 May 18, 2020
-
28 - 21May 25, 2020 May 25, 2020
-
28 - 22June 1, 2020 June 01, 2020
-
28 - 23June 8, 2020 June 08, 2020
-
28 - 24June 15, 2020 June 15, 2020
-
28 - 25June 22, 2020 June 22, 2020
-
28 - 26June 29, 2020 June 29, 2020
-
28 - 27July 6, 2020 July 06, 2020
-
28 - 28July 13, 2020 July 13, 2020
-
28 - 29July 20, 2020 July 20, 2020
-
28 - 30July 27, 2020 July 27, 2020
-
28 - 31August 3, 2020 August 03, 2020
-
28 - 32August 10, 2020 August 10, 2020
-
28 - 33August 17, 2020 August 17, 2020
-
28 - 34August 24, 2020 August 24, 2020
-
28 - 35August 31, 2020 August 31, 2020
-
28 - 36September 7, 2020 September 07, 2020
-
28 - 37September 14, 2020 September 14, 2020
-
28 - 38September 21, 2020 September 21, 2020
-
28 - 39September 28, 2020 September 28, 2020
-
28 - 40October 5, 2020 October 05, 2020
-
28 - 41October 12, 2020 October 12, 2020
-
28 - 42October 19, 2020 October 19, 2020
-
28 - 43October 26, 2020 October 26, 2020
-
28 - 44November 2, 2020 November 02, 2020
-
28 - 45November 9, 2020 November 09, 2020
-
28 - 46November 16, 2020 November 16, 2020
-
28 - 47November 23, 2020 November 23, 2020
-
28 - 48November 30, 2020 November 30, 2020
-
28 - 49December 7, 2020 December 07, 2020
-
28 - 50December 14, 2020 December 14, 2020
-
28 - 51December 21, 2020 December 21, 2020
-
28 - 52December 28, 2020 December 28, 2020
27
Season 27 January 07, 2019
-
27 - 1January 7, 2019 (Orlando, FL) January 07, 2019
-
27 - 2January 14, 2019 (Memphis, TN) January 14, 2019
-
27 - 3January 21, 2019 (Oklahoma City, OK) January 21, 2019
-
27 - 4January 28, 2019 (Phoenix, AZ) January 28, 2019
-
27 - 5February 4, 2019 (Portland, OR) February 04, 2019
-
27 - 6February 11, 2019 (Grand Rapids, MI) February 11, 2019
-
27 - 7February 18, 2019 (Lafayette, LA) February 18, 2019
-
27 - 8February 25, 2019 (Atlanta, GA) February 25, 2019
-
27 - 9March 4, 2019 (Philadelphia, PA) March 04, 2019
-
27 - 10March 11, 2019 (Pittsburgh, PA) March 11, 2019
-
27 - 11March 18, 2019 (Chicago, IL) March 18, 2019
-
27 - 12March 25, 2019 (Boston, MA) March 25, 2019
-
27 - 13April 1, 2019 (Washington, DC) April 01, 2019
-
27 - 14April 8, 2019 (Brooklyn, NY) April 08, 2019
-
27 - 15April 15, 2019 (Montreal, QC) April 15, 2019
-
27 - 16April 22, 2019 (Des Moines, IA) April 22, 2019
-
27 - 17April 29, 2019 (Lexington, KY) April 29, 2019
-
27 - 18May 6, 2019 (Cincinnati, OH) May 06, 2019
-
27 - 19May 13, 2019 (London, England) May 13, 2019
-
27 - 20May 20, 2019 (Albany, NY) May 20, 2019
-
27 - 21May 27, 2019 (Kansas City, MO) May 27, 2019
-
27 - 22June 3, 2019 (Austin, TX) June 03, 2019
-
27 - 23June 10, 2019 (San Jose, CA) June 10, 2019
-
27 - 24June 17, 2019 (Los Angeles, CA) June 17, 2019
-
27 - 25June 24, 2019 (Everett, WA) June 24, 2019
-
27 - 26July 1, 2019 (Dallas, TX) July 01, 2019
-
27 - 27July 8, 2019 (Newark, NJ) July 08, 2019
-
27 - 28July 15, 2019 (Uniondale, NY) July 15, 2019
-
27 - 29July 22, 2019 (Tampa, FL) July 22, 2019
-
27 - 30July 29, 2019 (North Little Rock, AR) July 29, 2019
-
27 - 31August 5, 2019 (Pittsburgh, PA) August 05, 2019
-
27 - 32August 12, 2019 (Toronto, ON) August 12, 2019
-
27 - 33August 19, 2019 (St. Paul, MN) August 19, 2019
-
27 - 34August 26, 2019 (New Orleans, LA) August 26, 2019
-
27 - 35September 2, 2019 (Baltimore, MD) September 02, 2019
-
27 - 36September 9, 2019 (New York, NY) September 09, 2019
-
27 - 37September 16, 2019 (Knoxville, TN) September 16, 2019
-
27 - 38September 23, 2019 (San Francisco, CA) September 23, 2019
-
27 - 39September 30, 2019 (Phoenix, AZ) September 30, 2019
-
27 - 40October 7, 2019 (Bakersfield, CA) October 07, 2019
-
27 - 41October 14, 2019 (Denver, CO) October 14, 2019
-
27 - 42October 21, 2019 (Cleveland, OH) October 21, 2019
-
27 - 43October 28, 2019 (St. Louis, MO) October 28, 2019
-
27 - 44November 4, 2019 (Uniondale, NY) November 04, 2019
-
27 - 45November 11, 2019 (Manchester, UK) November 11, 2019
-
27 - 46November 18, 2019 (Boston, MA) November 18, 2019
-
27 - 47November 25, 2019 (Chicago, IL) November 25, 2019
-
27 - 48December 2, 2019 (Nashville, TN) December 02, 2019
-
27 - 49December 9, 2019 (Greenville, SC) December 09, 2019
-
27 - 50December 16, 2019 (Des Moines, IA) December 16, 2019
-
27 - 51December 23, 2019 (Des Moines, IA) December 23, 2019
-
27 - 52December 30, 2019 (Hartford, CT) December 30, 2019
26
Season 26 January 01, 2018
-
26 - 1January 1, 2018 (Miami, FL) January 01, 2018
-
26 - 2January 8, 2018 (Memphis, TN) January 08, 2018
-
26 - 3January 15, 2018 (San Antonio, TX) January 15, 2018
-
26 - 4January 22, 2018 (Brooklyn, NY) January 22, 2018
-
26 - 5January 29, 2018 (Philadelphia, PA) January 29, 2018
-
26 - 6February 5, 2018 (Des Moines, IA) February 05, 2018
-
26 - 7February 12, 2018 (San Jose, CA) February 12, 2018
-
26 - 8February 19, 2018 (Phoenix, AZ) February 19, 2018
-
26 - 9February 26, 2018 (Anaheim, CA) February 26, 2018
-
26 - 10March 5, 2018 (Milwaukee, WI) March 05, 2018
-
26 - 11March 12, 2018 (Detroit, MI) March 12, 2018
-
26 - 12March 19, 2018 (Dallas, TX) March 19, 2018
-
26 - 13March 26, 2018 (Cleveland, OH) March 26, 2018
-
26 - 14April 2, 2018 (Atlanta, GA) April 02, 2018
-
26 - 15April 9, 2018 (New Orleans, LA) April 09, 2018
-
26 - 16April 16, 2018 (Hartford, CT) April 16, 2018
-
26 - 17April 23, 2018 (Saint Louis, MO) April 23, 2018
-
26 - 18April 30, 2018 (Montreal, QC) April 30, 2018
-
26 - 19May 7, 2018 (Uniondale, NY) May 07, 2018
-
26 - 20May 14, 2018 (London, England) May 14, 2018
-
26 - 21May 21, 2018 (Albany, NY) May 21, 2018
-
26 - 22May 28, 2018 (Richmond, VA) May 28, 2018
-
26 - 23June 4, 2018 (Houston, TX) June 04, 2018
-
26 - 24June 11, 2018 (North Little Rock, AR) June 11, 2018
-
26 - 25June 18, 2018 (Grand Rapids, MI) June 18, 2018
-
26 - 26June 25, 2018 (San Diego, CA) June 25, 2018
-
26 - 27July 2, 2018 (Sioux Falls, SD) July 02, 2018
-
26 - 28July 9, 2018 (Boston, MA) July 09, 2018
-
26 - 29July 16, 2018 (Buffalo, NY) July 16, 2018
-
26 - 30July 23, 2018 (Cincinnati, OH) July 23, 2018
-
26 - 31July 30, 2018 (Miami, FL) July 30, 2018
-
26 - 32August 6, 2018 (Jacksonville, FL) August 06, 2018
-
26 - 33August 13, 2018 (Greensboro, NC) August 13, 2018
-
26 - 34August 20, 2018 (Brooklyn, NY) August 20, 2018
-
26 - 35August 27, 2018 (Toronto, ON) August 27, 2018
-
26 - 36September 3, 2018 (Columbus, OH) September 03, 2018
-
26 - 37September 10, 2018 (New Orleans, LA) September 10, 2018
-
26 - 38September 17, 2018 (Dallas, TX) September 17, 2018
-
26 - 39September 24, 2018 (Denver, CO) September 24, 2018
-
26 - 40October 1, 2018 (Seattle, WA) October 01, 2018
-
26 - 41October 8, 2018 (Chicago, IL) October 08, 2018
-
26 - 42October 15, 2018 (Philadelphia, PA) October 15, 2018
-
26 - 43October 22, 2018 (Providence, RI) October 22, 2018
-
26 - 44October 29, 2018 (Charlotte, NC) October 29, 2018
-
26 - 45November 5, 2018 (Manchester, England) November 05, 2018
-
26 - 46November 12, 2018 (Kansas City, MO) November 12, 2018
-
26 - 47November 19, 2018 (Los Angeles, CA) November 19, 2018
-
26 - 48November 26, 2018 (Milwaukee, WI) November 26, 2018
-
26 - 49December 03, 2018 (Houston, TX) December 03, 2018
-
26 - 50December 10, 2018 (San Diego, CA) December 10, 2018
-
26 - 51December 17, 2018 (Sacremento, CA) December 17, 2018
-
26 - 52December 24, 2018 (Sacramento, CA) December 24, 2018
-
26 - 53December 31, 2018 (Detroit, MI) December 31, 2018
25
Season 25 January 02, 2017
-
25 - 1January 2, 2017 (Tampa, Florida) January 02, 2017
-
25 - 2January 9, 2017 (New Orleans, Louisiana) January 09, 2017
-
25 - 3January 16, 2017 (Little Rock, Arkansas) January 16, 2017
-
25 - 4January 23, 2017 (Cleveland, Ohio) January 23, 2017
-
25 - 5January 30, 2017 (Laredo, Texas) January 30, 2017
-
25 - 6February 6, 2017 (Portland, Oregon) February 06, 2017
-
25 - 7February 13, 2017 (Las Vegas, Nevada) February 13, 2017
-
25 - 8February 20, 2017 (Los Angeles, California) February 20, 2017
-
25 - 9February 27, 2017 (Green Bay, Wisconsin) February 27, 2017
-
25 - 10March 6, 2017 (Chicago, Illinois) March 06, 2017
-
25 - 11March 13, 2017 (Detroit, Michigan) March 13, 2017
-
25 - 12March 20, 2017 (Brooklyn, New York) March 20, 2017
-
25 - 13March 27, 2017 (Philadelphia, Pennsylvania) March 27, 2017
-
25 - 14April 3, 2017 (Orlando, FL) April 03, 2017
-
25 - 15April 10, 2017 (Uniondale, NY) April 10, 2017
-
25 - 16April 17, 2017 (Columbus, OH) April 17, 2017
-
25 - 17April 24, 2017 (Kansas City, MO) April 24, 2017
-
25 - 18May 1, 2017 (Sacramento, CA) May 01, 2017
-
25 - 19May 8, 2017 (London, England) May 08, 2017
-
25 - 20May 15, 2017 (Newark, New Jersey) May 15, 2017
-
25 - 21May 22, 2017 (Grand Rapids, Michigan) May 22, 2017
-
25 - 22May 29, 2017 (Greenville, South Carolina) May 29, 2017
-
25 - 23June 5, 2017 (Wilkes-Barre, Pennsylvania) June 05, 2017
-
25 - 24June 12, 2017 (Lafayette, Louisiana) June 12, 2017
-
25 - 25June 19, 2017 (Evansville, Indiana) June 19, 2017
-
25 - 26June 26, 2017 (Los Angeles, California) June 26, 2017
-
25 - 27July 3, 2017 (Phoenix, Arizona) July 03, 2017
-
25 - 28July 10, 2017 (Houston, Texas) July 10, 2017
-
25 - 29July 17, 2017 (Nashville, Tennessee) July 17, 2017
-
25 - 30July 24, 2017 (Washington, DC) July 24, 2017
-
25 - 31July 31, 2017 (Philadelphia, Pennsylvania) July 31, 2017
-
25 - 32August 7, 2017 (Toronto, Ontario) August 07, 2017
-
25 - 33August 14, 2017 (Boston, MA) August 14, 2017
-
25 - 34August 21, 2017 (Brooklyn, NY) August 21, 2017
-
25 - 35August 28, 2017 (Memphis, TN) August 28, 2017
-
25 - 36September 4, 2017 (Omaha, NE) September 04, 2017
-
25 - 37September 11 (Anaheim, CA) September 11, 2017
-
25 - 38September 18, 2017 (San Jose, CA) September 18, 2017
-
25 - 39September 25, 2017 (Ontario, CA) September 25, 2017
-
25 - 40October 2, 2017 (Denver, CO) October 02, 2017
-
25 - 41October 9, 2017 (Indianapolis, IN) October 09, 2017
-
25 - 42October 16, 2017 (Portland, OR) October 16, 2017
-
25 - 43October 23, 2017 (Green Bay, WI) October 23, 2017
-
25 - 44October 30, 2017 (Baltimore, MD) October 30, 2017
-
25 - 45November 6, 2017 (Manchester, England) November 06, 2017
-
25 - 46November 13, 2017 (Atlanta, Georgia) November 13, 2017
-
25 - 47November 20, 2017 (Houston, Texas) November 20, 2017
-
25 - 48November 27, 2017 (Knoxville, Tennessee) November 27, 2017
-
25 - 49December 04, 2017 (Angeles, California) December 04, 2017
-
25 - 50December 11, 2017 (Cleveland, Ohio) December 11, 2017
-
25 - 51December 18, 2017 (Providence, Rhode Island) December 18, 2017
-
25 - 52December 25, 2017 (Rosemont, Illinois) December 25, 2017
24
Season 24 January 04, 2016
-
24 - 1January 4, 2016 (San Antonio, TX) January 04, 2016
-
24 - 2January 11, 2016 (New Orleans, LA) January 11, 2016
-
24 - 3January 18, 2016 (Columbus, OH) January 18, 2016
-
24 - 4January 25, 2016 (Miami, FL) January 25, 2016
-
24 - 5February 1, 2016 (Birmingham, AL) February 01, 2016
-
24 - 6February 8, 2016 (Seattle, WA) February 08, 2016
-
24 - 7February 15, 2016 (Anaheim, CA) February 15, 2016
-
24 - 8February 22, 2016 (Detroit, MI) February 22, 2016
-
24 - 9February 29, 2016 (Nashville, TN) February 29, 2016
-
24 - 10March 7, 2016 (Rosemont, IL) March 07, 2016
-
24 - 11March 14, 2016 (Pittsburgh, PA) March 14, 2016
-
24 - 12March 21, 2016 (Philadelphia, PA) March 21, 2016
-
24 - 13March 28, 2016 (Brooklyn, NY) March 28, 2016
-
24 - 14April 4, 2016 (Dallas, TX) April 04, 2016
-
24 - 15April 11, 2016 (Los Angeles, CA) April 11, 2016
-
24 - 16April 18, 2016 (London, England) April 18, 2016
-
24 - 17April 25, 2016 (Hartford, CT) April 25, 2016
-
24 - 18May 2, 2016 (Saint Louis, MO) May 02, 2016
-
24 - 19May 9, 2016 (Omaha, NE) May 09, 2016
-
24 - 20May 16, 2016 (Greensboro, NC) May 16, 2016
-
24 - 21May 23, 2016 (Baltimore, MD) May 23, 2016
-
24 - 22May 30, 2016 (Green Bay, WI) May 30, 2016
-
24 - 23June 6, 2016 (Oklahoma City, OK) June 06, 2016
-
24 - 24June 13, 2016 (New Orleans, LA) June 13, 2016
-
24 - 25June 20, 2016 (Phoenix, AZ) June 20, 2016
-
24 - 26June 27, 2016 (Tampa, FL) June 27, 2016
-
24 - 27July 4, 2016 (Columbus, OH) July 04, 2016
-
24 - 28July 11, 2016 (Detroit, MI) July 11, 2016
-
24 - 29July 18, 2016 (Providence, RI) July 18, 2016
-
24 - 30July 25, 2016 (Pittsburgh, PA) July 25, 2016
-
24 - 31August 1, 2016 (Atlanta, GA) August 01, 2016
-
24 - 32August 8, 2016 (Anaheim, CA) August 08, 2016
-
24 - 33August 15, 2016 (Corpus Christi, TX) August 15, 2016
-
24 - 34August 22, 2016 (Brooklyn, NY) August 22, 2016
-
24 - 35August 29, 2016 (Houston, TX) August 29, 2016
-
24 - 36September 5, 2016 (Kansas City, MO) September 05, 2016
-
24 - 37September 12, 2016 (Baltimore, MD) September 12, 2016
-
24 - 38September 19, 2016 (Memphis, TN) September 19, 2016
-
24 - 39September 26, 2016 (Cincinnati, OH) September 26, 2016
-
24 - 40October 3, 2016 (Los Angeles, CA) October 03, 2016
-
24 - 41October 10, 2016 (Oakland, CA) October 10, 2016
-
24 - 42October 17, 2016 (Denver, CO) October 17, 2016
-
24 - 43October 24, 2016 (Minneapolis, MN) October 24, 2016
-
24 - 44October 31, 2016 (Hartford, CT) October 31, 2016
-
24 - 45November 7, 2016 (Glasgow, Scotland) November 07, 2016
-
24 - 46November 14, 2016 (Buffalo, NY) November 14, 2016
-
24 - 47November 21, 2016 (Toronto, Ontario, Canada) November 21, 2016
-
24 - 48November 28, 2016 (Charlotte, NC) November 28, 2016
-
24 - 49December 5, 2016 (Austin, TX) December 05, 2016
-
24 - 50December 12, 2016 (Philadelphia, PA) December 12, 2016
-
24 - 51December 19, 2016 (Columbus, OH) December 19, 2016
-
24 - 52December 26, 2016 (Chicago, IL) December 26, 2016
23
Season 23 January 05, 2015
-
23 - 1January 5, 2015 (Corpus Christi, TX) January 05, 2015
-
23 - 2January 12, 2015 (New Orleans, LA) January 12, 2015
-
23 - 3January 19, 2015 (Dallas, TX) January 19, 2015
-
23 - 4January 26, 2015 (Stamford, CT) January 26, 2015
-
23 - 5February 2, 2015 (Denver, CO) February 02, 2015
-
23 - 6February 9, 2015 (Columbus, OH) February 09, 2015
-
23 - 7February 16, 2015 (Orlando, FL) February 16, 2015
-
23 - 8February 23, 2015 (Nashville, TN) February 23, 2015
-
23 - 9March 2, 2015 (Newark, NJ) March 02, 2015
-
23 - 10March 9, 2015 (Pittsburgh, PA) March 09, 2015
-
23 - 11March 16, 2015 (Des Moines, IA) March 16, 2015
-
23 - 12March 23, 2015 (Los Angeles, CA) March 23, 2015
-
23 - 13March 30, 2015 (San Jose, CA) March 30, 2015
-
23 - 14April 6, 2015 (Austin, TX) April 06, 2015
-
23 - 15April 13, 2015 (London, England, UK) April 13, 2015
-
23 - 16April 20, 2015 (Albany, NY) April 20, 2015
-
23 - 17April 27, 2015 (Green Bay, WI) April 27, 2015
-
23 - 18May 4, 2015 (Montreal, Quebec, Canada) May 04, 2015
-
23 - 19May 11, 2015 (Cincinnati, OH) May 11, 2015
-
23 - 20May 18, 2015 (Richmond, VA) May 18, 2015
-
23 - 21May 25, 2015 (Uniondale, NY) May 25, 2015
-
23 - 22June 1, 2015 (San Antonio, TX) June 01, 2015
-
23 - 23June 8, 2015 (New Orleans, LA) June 08, 2015
-
23 - 24June 15, 2015 (Cleveland, OH) June 15, 2015
-
